Students participate and win prizes in various curricular, co-curricular and extracurricular activities sports, as paper presentations and project competitions, cultural events, etc. Details of some events are as given below
Sports
Year 2025-26
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Uday Singh | TE | Cricket | Christ | Runners UP |
| 2 | Aryan Dhabde | TE | Cricket | Christ | Runners UP |
| 3 | Omkar Mitkar | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 4 | Datta Sonwalkar | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 5 | Ajay Tangade | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 6 | Prajwal Kadam | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 7 | Akshay Rape | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 8 | Pravin Gade | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 9 | Bhagwat Bhutekar | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 10 | Smith Rein | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 11 | Aditya Kute | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 12 | Rohan Bhurbhure | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 13 | Omkar Warpe | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 14 | Shrihari Bangle | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 15 | Vedant Wadghule | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 16 | Karan Pradeshi | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
| 17 | Om Ghule | SE | Kho Kho | Samsara 2k26 Ransangram | Runners UP |
Year 2022-23
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Siddhant Tupe, Dwayne Mandy Atharva Deshmukh, | BE | Cricket | National Level | First |
| 2 | Hitesh Hemant Maral | BE | Kabaddi | Samsara 2k23 Ransangram | First |
| 3 | Saish Dhuri | BE | Kabaddi | Samsara 2k23 Ransangram | First |
| 4 | Atharv Dayanand Powar | BE | Kabaddi | Samsara 2k23 Ransangram | First |
| 5 | Atharv Dayanand Powar | BE | Kabaddi | Army Institute of technology | First |
| 6 | Manish Parmod Gawande | BE | Football | Samsara 2k23 Ransangram | First |
| 7 | Jagruti Dipak Bhavsar | BE | Cricket | Samsara 2k23 Ransangram | First |
| 8 | Sanmay Jain | BE | Table Tennis | Samsara 2k23 Ransangram | First |
| 9 | Sanmay Jain | BE | Badminton | Samsara 2k23 Ransangram | First |
| 10 | Manish Parmod Gawande | BE | Cricket | Samsara 2k23 Ransangram | First |
| 11 | Hitesh Hemant Maral | BE | Table Tennis | Samsara 2k23 Ransangram | First |
| 12 | Abhishek Sanjay Mache | BE | 100 MS Print | Samsara 2k23 Ransangram | First |
Year 2021-22
| Sr. No. | Name of Student | Class | Name of Sport | Event | Rank / Position |
| 1 | Sri Anish | SE | Skating | National Level | First |
| 2 | Shubham Naikwadi | FE | Chess | Ran Sangram | Qualify Semi-Finals |
| 3 | Pranav Mohite | FE | Racing | Ran Sangram | Qualify Semi-Finals |
| 4 | Ajay Bankar | BE | Kabaddi | Inter college | Qualify quarter-final |
| 5 | Angus Nunes | BE | Football | Ran Sangram | Qualify quarter-final |
| 6 | Angus Nunes | BE | Basketball | Ran Sangram | Qualify quarter-final |
| 7 | Angus Nunes | BE | Athletics | Ran Sangram | Qualify quarter-final |
| 8 | Angus Nunes, Sarang Sapkal Rugved UpadhyeSanket BhogadeNiranjan SawantPratik Dandge Onkar Gayake Shubham Kamathe Girish Labade Omkar Kokatay Shivraj Kashid Ganesh Shelke |
BE | Cricket | Ran Sangram | Winner |
| 9 | Pranali Katariya | BE | Table Tennis | Ran Sangram | Second |
Other Achievements
Project and paper presentation competitions, cultural and other events Year
Award or Grant received by the student in the respective year should be mentioned.
2025-26
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Komal Chitte Kashish Bh |
TE | Student Category | International Conference | First |
| 2 | Saish Dhuri | BE | Student Category | Printera PACKATHON | First |
2022-23
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Omkar Kokatay, Akshay Ingale, Atharva Kulkarni | TE | Student Category | International Conference |
First |
| 2 | Saish Dhuri | BE | Student Category | Printera PACKATHON | First |
| 3 | Saish Dhuri | BE | Student Category | VINODOTTAM KARANDAK | First |
| 4 | Dwayne Mandy | BE | Student Category | Print Olympiad | First |
2021-22
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Aditya Hugay. | BE | Student Category | India Skills | Second |
| 2 | Omkar Kokatay | BE | Student Category | India Skills | First |
2020-21
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position |
| 1 | Sakshi Shetty | TE | Student Category | National Level Packathon | Second |
| 2 | Akshay Ingle | BE | Student Category | National Level Packathon | Second |
| 3 | Riya Palhade | BE | Student Category | National Level Packathon | Second |
| 4 | Vijay Jadhav | BE | Student Category | National Level Packathon | Second |
| 5 | Omkar Kokatay | BE | Student Category | All India Skills | Gold Medal |
| 6 | Aditya Hugay | BE | Student Category | All India Skills | Silver Medal |
2019-20
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position | |
| 1 | Mayuri Argade Kirti Gunjal Sunayna Kadam Nish Pahune Under the guidance of Prof. Laxmi Sapkal |
BE | Student Category | Tom Freska Student Printing Competition by SGIA, USA | Certificate of Merit | |
2018-19
| Sr. No. | Name of Student | Class | Category | Event | Rank / Position | |
| 1 | Tejas Jape Sahil Jamdar Vivek Borse Nikhil Bhoite |
TE | Student Category | MEDIA CARNIVAL Manipal | Winner | |
| 2 | Nikhil Bhoite | TE | Student Category | Photography, MEDIA CARNIVAL Manipal | Winner | |
| 3 | Vivek Borse | TE | Student Category | Music mix, MEDIA CARNIVAL Manipal | Runner up | |
| 4 | Asmita Bafna | TE | Student Category | Dance | Participation | |
